24-hour service hotline
A consistently popular product, linear slot diffuser are effective supply units, which suit modular ceiling systems perfectly.
Having undergone a recent redesign, JIANPIN linear slot diffuse are now lighter and shallower, but the well known design has stayed the same.
The linear slot diffuser is a versatile product designed for supply, return or exhaust air systems.
The design incorporates concealed aligning key- ways for continuous application. Center T-rails are easily removed to simplify installation.
The blades are adjustable to facilitate an air pattern through 180o.
uni boot top entry
Standard finish is natural anodized or white electro-static powder coat.
Product Code | Supply Air Volume per Metre | ||||||||||
Vs/m | 45 | 60 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
LSD-A 1S | Throw H | 2.2-6.0 | 3.0-7.2 | 3.7-8.2 | |||||||
Throw V | 3.2 | 4.4 | 5.2 | ||||||||
Pressure Drop(Pa) | 16 | 29 | 45 | ||||||||
Noise Criteria(NC) | 26 | 32 | 35 | ||||||||
LSD-A 2S | Throw H | 1.7-5.4 | 2.2-6.5 | 2.5-7.6 | 3.5-9.0 | 4.5-10.1 | |||||
Throw V | 2.5 | 3.2 | 3.8 | 4.7 | 6.2 | ||||||
Pressure Drop(Pa) | 8 | 14 | 22 | 40 | 62 | ||||||
Noise Criteria(NC) | 19 | 23 | 25 | 30 | 36 | ||||||
LSD-A 3S | Throw H | 1.3-5.1 | 1.8-6.2 | 2.2-7.2 | 3.0-8.5 | 3.5-9.8 | 4.2-11.5 | 5.0-12.2 | |||
Throw V | 1.8 | 2.3 | 3 | 3.8 | 4.7 | 5.7 | 6.5 | ||||
Pressure Drop(Pa) | 5 | 10 | 15 | 27 | 41 | 60 | 81 | ||||
Noise Criteria(NC) | – | – | 20 | 23 | 28 | 33 | 38 | ||||
LSD-A 4S | Throw H | 1.2-4.8 | 1.5-5.8 | 1.8-6.8 | 2.5-8.1 | 2.8-9.3 | 3.5-10.5 | 4.2-11.6 | 4.9-12.6 | ||
Throw V | 1.5 | 2 | 2.7 | 3.5 | 4.2 | 5 | 6 | 6.5 | |||
Pressure Drop(Pa) | 4 | 7 | 11 | 20 | 31 | 45 | 61 | 80 | |||
Noise Criteria(NC) | – | – | – | 18 | 21 | 26 | 31 | 37 | |||
LSD-A 5S | Throw H | 1.1-4.5 | 1.3-5.5 | 1.5-6.4 | 2.2-7.6 | 2.6-8.4 | 3.0-9.4 | 3.5-10.8 | 4.2-11.5 | 4.8-12.5 | |
Throw V | 1.3 | 1.5 | 1.9 | 2.5 | 3.2 | 4 | 4.8 | 5.8 | 6.4 | ||
Pressure Drop(Pa) | 3 | 6 | 9 | 16 | 25 | 36 | 49 | 64 | 81 | ||
Noise Criteria(NC) | – | – | – | – | 18 | 22 | 27 | 32 | 35 | ||
LSD-A 6S | Throw H | 0.9-4.2 | 1.1-4.9 | 1.3-5.3 | 1.6-6.1 | 2.1-7.0 | 2.5-6.1 | 3.0-9.2 | 3.4-10.7 | 4.1-11.9 | 4.9-12.7 |
Throw V | 1.1 | 1.3 | 1.5 | 2 | 2.6 | 3.2 | 4 | 4.9 | 5.8 | 6.5 | |
Pressure Drop(Pa) | 3 | 5 | 7 | 13 | 21 | 30 | 41 | 53 | 67 | 83 | |
Noise Criteria(NC) | – | – | – | – | – | 20 | 23 | 28 | 31 | 35 |
QUALITY VENTILATION AIR GRILLES DIFFUSERS AIR VENTS MANUFACTURER SINCE 1999