24-hour service hotline
A consistently popular product, flange jet nozzle air diffusers are effective supply units, which suit modular ceiling systems perfectly.
Having undergone a recent redesign, JIANPIN flange jet nozzle air diffusers are now lighter and shallower, but the well known design has stayed the same.
flange jet nozzle air diffusers for supply air, delivering a powerful stream of air over long distances. The jet diffuser core can be rotated 180° to discharge air in either a diffused or jet pattern. The throws pattern. The throws with the jet setting are typically double that of the diffused setting. The versatility of this design makes the diffuser a popular choice for large areas requiring varied comfort levels. The diffuser is also ideal for spot cooling of areas with high heat loads.
From spun aluminum sheeting ensuring functional strength and performance that also gives an attractive and aesthetically pleasing appearance. Incorporating the centre barrel fixed my means of a pivoting rod to the outer flanged housing. Standard finishes are white and additional finished are available on request
Throw values are based on diffusers installed in the sidewall more than 2.0m above the floor line. Terminal velocities are based on a one side installation only with throws given at 0.25m/s. Tests results were carried out in the diffused pattern only. Jet pattern throws are calculated by multiplying the diffused throws by 2.
For other performance or selection details please contact the supplier
Product Code | Performance Data | Units | Neck Velocity (m/s) | |||||
2 | 3 | 4 | 5 | 6 | 7 | |||
Air Flow | l/s | 63 | 94 | 126 | 157 | 188 | 220 | |
Noise Criteria | NC | <15 | 16 | 23 | 31 | 38 | 44 | |
JD-B φ200 | Pressure Drop | Pa | 3 | 8 | 13 | 21 | 30 | 41 |
Throw-Diffuser | m | 4.2 | 4.9 | 5.6 | 6.3 | 7.1 | 8 | |
Throw-Jet | m | 8.5 | 10 | 11.1 | 12.4 | 14.2 | 15.8 | |
Air Flow | l/s | 98 | 147 | 196 | 245 | 295 | 344 | |
Noise Criteria | NC | <15 | 17 | 25 | 33 | 40 | 45 | |
JD-B φ250 | Pressure Drop | Pa | 3 | 7 | 13 | 20 | 29 | 40 |
Throw-Diffuser | m | 4.9 | 5.6 | 6.4 | 6.9 | 7.6 | 8.7 | |
Throw-Jet | m | 9.6 | 11.1 | 12.4 | 13.6 | 14.9 | 17.2 | |
Air Flow | l/s | 141 | 212 | 283 | 354 | 424 | 495 | |
Noise Criteria | NC | <15 | 18 | 27 | 35 | 42 | 48 | |
JD-B φ300 | Pressure Drop | Pa | 3 | 7 | 13 | 20 | 28 | 39 |
Throw-Diffuser | m | 5.8 | 6.4 | 6.9 | 7.4 | 8.1 | 9.2 | |
Throw-Jet | m | 11.2 | 12.5 | 13.7 | 14.6 | 16 | 18.3 | |
Air Flow | l/s | 192 | 289 | 385 | 481 | 577 | 673 | |
Noise Criteria | NC | 17 | 20 | 29 | 36 | 43 | 49 | |
JD-B φ350 | Pressure Drop | Pa | 3 | 7 | 12 | 19 | 28 | 38 |
Throw-Diffuser | m | 6 | 6.6 | 7.2 | 7.6 | 8.3 | 9.4 | |
Throw-Jet | m | 11.8 | 12.8 | 14 | 15.1 | 16.4 | 18.6 | |
Air Flow | l/s | 251 | 377 | 503 | 629 | 754 | 880 | |
Noise Criteria | NC | 19 | 22 | 31 | 39 | 46 | 54 | |
JD-B φ400 | Pressure Drop | Pa | 3 | 7 | 12 | 19 | 28 | 38 |
Throw-Diffuser | m | 6.3 | 6.8 | 7.5 | 7.9 | 8.7 | 9.8 | |
Throw-Jet | m | 12.2 | 13.5 | 14.8 | 15.8 | 17.2 | 19.1 |
QUALITY VENTILATION AIR GRILLES DIFFUSERS AIR VENTS MANUFACTURER SINCE 1999