24-hour service hotline
A consistently popular product, Round ceiling diffusers are effective supply units, which suit modular ceiling systems perfectly.
Having undergone a recent redesign, JIANPIN Round Ceiling Diffusers are now lighter and shallower, but the well known design has stayed the same.
· Round ceiling diffuser suitable for ceiling supply applications for cooling, heating and isothermal conditions. Airflow patterns and throws are altered simply by rotating the inner cones in or out. Suitable for fixed or modular ceiling systems. Capable of handling high airflow rates at moderately low pressure drops and noise.
From spun aluminum, providing long term strength and durability. The airflow passages are smooth ensuring quiet and efficient airflow. The centre cone can be wound up or down to adjust the airflow and throw pattern.
Round reducing neck ,radial damper,butterfly damper
Data is based on Isothermal conditions with a room height of 2.7m with the diffuser mounted flush in an unobstructed ceiling. Throws are given at a terminal velocity of 0.25m/s. Noise Ratings are based on a room absorption level of 10db.
Product Code | Performance Data | Units | Neck Velocity (m/s) | |||||
3 | 4 | 5 | 6 | 7 | 8 | |||
RD-C | Air Flow | l/s | 53 | 71 | 89 | 106 | 124 | 142 |
φ150 | Noise Criteria | NC | 16 | 23 | 31 | 34 | 38 | 42 |
20% | Pressure Drop | Pa | 10 | 18 | 27 | 40 | 54 | 70 |
Open | Vertical Throw | m | 1.4 | 1.8 | 2.2 | 2.4 | 2.8 | 3.2 |
RD-C | Air Flow | l/s | 53 | 71 | 89 | 106 | 124 | 142 |
φ150 | Noise Criteria | NC | <15 | 24 | 29 | 32 | 36 | 40 |
100% | Pressure Drop | Pa | 7 | 13 | 20 | 29 | 39 | 51 |
Open | Horizontal Throw | m | 0.8-1.7 | 1.1-2.0 | 1.4-2.3 | 1.6-2.6 | 1.9-2.9 | 2.2-3.2 |
RD-C | Air Flow | l/s | 94 | 126 | 157 | 189 | 220 | 251 |
φ200 | Noise Criteria | NC | 21 | 26 | 33 | 37 | 42 | 46 |
20% | Pressure Drop | Pa | 7 | 13 | 20 | 29 | 40 | 52 |
Open | Vertical Throw | m | 1.7 | 2.2 | 2.6 | 3 | 3.4 | 3.8 |
RD-C | Air Flow | l/s | 94 | 126 | 157 | 189 | 220 | 251 |
φ200 | Noise Criteria | NC | 18 | 24 | 30 | 35 | 38 | 42 |
100% | Pressure Drop | Pa | 5 | 9 | 15 | 21 | 29 | 38 |
Open | Horizontal Throw | m | 1.0-2.0 | 1.4-2.4 | 1.7-2.8 | 2.0-3.2 | 2.4-3.6 | 2.8-4.0 |
RD-C | Air Flow | l/s | 147 | 196 | 246 | 295 | 344 | 393 |
φ250 | Noise Criteria | NC | 22 | 26 | 35 | 41 | 46 | 51 |
20% | Pressure Drop | Pa | 15 | 26 | 41 | 59 | 80 | 105 |
Open | Vertical Throw | m | 2 | 2.4 | 2.8 | 3.4 | 3.8 | 4.2 |
RD-C | Air Flow | l/s | 147 | 196 | 246 | 295 | 344 | 393 |
φ250 | Noise Criteria | NC | 19 | 25 | 32 | 38 | 42 | 47 |
100% | Pressure Drop | Pa | 8 | 14 | 22 | 32 | 44 | 58 |
Open | Horizontal Throw | m | 1.2-2.3 | 1.7-3.0 | 2.2-3.6 | 2.6-4.1 | 3.0-4.5 | 3.5-5.1 |
RD-C | Air Flow | l/s | 212 | 283 | 354 | 424 | 495 | 566 |
φ300 | Noise Criteria | NC | 24 | 31 | 38 | 45 | 53 | 59 |
20% | Pressure Drop | Pa | 13 | 23 | 37 | 53 | 72 | 94 |
Open | Vertical Throw | m | 2.4 | 2.9 | 3.4 | 4 | 4.6 | 5.2 |
RD-C | Air Flow | l/s | 212 | 283 | 354 | 424 | 495 | 566 |
φ300 | Noise Criteria | NC | 22 | 27 | 35 | 42 | 49 | 54 |
100% | Pressure Drop | Pa | 7 | 13 | 20 | 29 | 39 | 52 |
Open | Horizontal Throw | m | 1.7-3.1 | 2.3-3.7 | 2.9-4.5 | 3.5-5.2 | 3.9-5.8 | 4.6-6.7 |
RD-C | Air Flow | l/s | 289 | 385 | 481 | 577 | 673 | 770 |
φ350 | Noise Criteria | NC | 27 | 35 | 43 | 51 | 58 | 65 |
20% | Pressure Drop | Pa | 7 | 12 | 19 | 28 | 38 | 49 |
Open | Vertical Throw | m | 2.7 | 3.3 | 3.9 | 4.8 | 5.6 | 6.2 |
RD-C | Air Flow | l/s | 289 | 385 | 481 | 577 | 673 | 770 |
φ350 | Noise Criteria | NC | 23 | 31 | 38 | 42 | 54 | 61 |
100% | Pressure Drop | Pa | 4 | 7 | 10 | 15 | 20 | 27 |
Open | Horizontal Throw | m | 2.1-3.7 | 2.8-4.7 | 3.5-5.5 | 4.2-6.3 | 4.8-7.2 | 5.5-8.1 |
QUALITY VENTILATION AIR GRILLES DIFFUSERS AIR VENTS MANUFACTURER SINCE 1999